top of page
Fresh & Tasty Weekly Picks Price List!
Prices will rise & fall based on availability and demand - make sure to check each week!
Product | Price | Unit/Size/Weight |
---|---|---|
Chilli Plants | £5.00 | each |
Chillies | £4.00 | per 100g |
Cucumber | £2.50 | per 500g |
Edible Flowers - Corn Flower | £3.00 | per punnet of 15 heads |
Edible Flowers - Dahlia | £1.00 / £3.00 | Small / Large |
Edible Flowers - Fire Feather (Celiosa) | £3.00 | per punnet of 15 heads |
Edible Flowers - Liquorice Mint | £3.00 | 5 stalks (flowers & leaves) |
Edible Flowers - Nasturtium | £3.00 | per punnet of 15 heads |
Garlic | £4.00 | per string of 10 |
Geranium Plants | £4.00 | each |
Herbs (mixed) | £3.00 | per bunch |
Lemon Verbena | £3.00 | 50g |
Lettuce Leaves (mixed) | £2.00 | per 100g |
Mixed Tomatoes | £2.00 | per 100g |
Purple French Beans | £2.00 | per 250g |
Red Celery | £1.50 | per 100g |
Savoy Cabbage | £2.50 | per kg |
Thanks so much for supporting your local growers.
See you soon!
– Laura, Steve & Nina🌻
Fresh & Tasty MicroFarm
bottom of page